| Full 24 hour period | |||||
|---|---|---|---|---|---|
| Date | Events | Shortest | Longest | Average | Down Time |
| 2026-02-02 | 104 | 46 | 610 | 193 | 23.3% |
| 2026-02-01 | 59 | 35 | 409 | 172 | 11.7% |
| 2026-01-31 | 83 | 41 | 475 | 216 | 20.7% |
| 2026-01-30 | 117 | 27 | 416 | 196 | 26.5% |
| 2026-01-29 | 113 | 20 | 524 | 199 | 26.1% |
| 2026-01-28 | 109 | 23 | 700 | 180 | 22.8% |
| 2026-01-27 | 113 | 22 | 564 | 197 | 25.7% |
| 2026-01-26 | 102 | 36 | 520 | 193 | 22.8% |
| 2026-01-25 | 64 | 5 | 346 | 153 | 11.3% |
| 2026-01-24 | 94 | 15 | 640 | 191 | 20.8% |
Basic stats give per day seconds of crossing down and percentage of the day the barrier is down (subject to the mentioned limits)
| Between 7 and 23 hours | |||||
|---|---|---|---|---|---|
| Date | Events | Shortest | Longest | Average | Down Time |
| 2026-02-02 | 95 | 46 | 610 | 194 | 30.1% |
| 2026-02-01 | 59 | 35 | 409 | 172 | 16.6% |
| 2026-01-31 | 69 | 41 | 475 | 218 | 24.6% |
| 2026-01-30 | 98 | 27 | 416 | 195 | 31.2% |
| 2026-01-29 | 96 | 20 | 524 | 195 | 30.6% |
| 2026-01-28 | 92 | 23 | 410 | 175 | 26.2% |
| 2026-01-27 | 93 | 22 | 564 | 198 | 30.1% |
| 2026-01-26 | 94 | 36 | 520 | 194 | 29.8% |
| 2026-01-25 | 59 | 30 | 346 | 158 | 15.2% |
| 2026-01-24 | 79 | 15 | 500 | 185 | 23.9% |
| Between 23 and 7 hours | |||||
|---|---|---|---|---|---|
| Date | Events | Shortest | Longest | Average | Down Time |
| 2026-02-02 | 13 | 115 | 355 | 188 | 7.5% |
| 2026-02-01 | 1 | 120 | 120 | 120 | 0.4% |
| 2026-01-31 | 18 | 109 | 402 | 212 | 11.8% |
| 2026-01-30 | 23 | 139 | 335 | 201 | 14.3% |
| 2026-01-29 | 22 | 115 | 502 | 223 | 15.2% |
| 2026-01-28 | 23 | 39 | 700 | 206 | 14.6% |
| 2026-01-27 | 24 | 35 | 325 | 178 | 13.2% |
| 2026-01-26 | 12 | 140 | 490 | 210 | 7.8% |
| 2026-01-25 | 6 | 5 | 260 | 95 | 1.8% |
| 2026-01-24 | 17 | 105 | 640 | 232 | 12.2% |
I'm open to ideas on other useful stuff - histogram plots of operation against time of day might be interesting
Anyone interested in turning crossing up and down times into some interesting stats - feel free to get in touch
If you want to play with raw data, it's here. Each crossing operation gets a row entry, the first column is when a signal goes green (crossing down), the second is both signals red again (crossing up). Time is Unix time stamp (seconds since 1970)