Full 24 hour period | |||||
---|---|---|---|---|---|
Date | Events | Shortest | Longest | Average | Down Time |
2025-07-02 | 113 | 15 | 770 | 204 | 26.7% |
2025-07-01 | 91 | 20 | 590 | 232 | 24.4% |
2025-06-30 | 96 | 25 | 636 | 245 | 27.2% |
2025-06-29 | 61 | 65 | 455 | 189 | 13.3% |
2025-06-28 | 88 | 25 | 408 | 206 | 21.0% |
2025-06-27 | 112 | 25 | 474 | 192 | 24.8% |
2025-06-26 | 109 | 50 | 614 | 218 | 27.5% |
2025-06-25 | 103 | 17 | 566 | 220 | 26.3% |
2025-06-24 | 112 | 24 | 694 | 193 | 25.0% |
2025-06-23 | 90 | 25 | 558 | 180 | 18.8% |
Basic stats give per day seconds of crossing down and percentage of the day the barrier is down (subject to the mentioned limits)
Between 7 and 23 hours | |||||
---|---|---|---|---|---|
Date | Events | Shortest | Longest | Average | Down Time |
2025-07-02 | 95 | 15 | 531 | 199 | 31.0% |
2025-07-01 | 72 | 20 | 590 | 231 | 27.2% |
2025-06-30 | 82 | 25 | 636 | 247 | 33.1% |
2025-06-29 | 60 | 65 | 455 | 190 | 18.6% |
2025-06-28 | 72 | 25 | 408 | 208 | 24.4% |
2025-06-27 | 95 | 25 | 474 | 192 | 29.8% |
2025-06-26 | 91 | 50 | 614 | 224 | 33.3% |
2025-06-25 | 88 | 17 | 566 | 218 | 31.3% |
2025-06-24 | 94 | 24 | 694 | 194 | 29.8% |
2025-06-23 | 78 | 25 | 558 | 183 | 23.3% |
Between 23 and 7 hours | |||||
---|---|---|---|---|---|
Date | Events | Shortest | Longest | Average | Down Time |
2025-07-02 | 23 | 40 | 770 | 224 | 15.9% |
2025-07-01 | 21 | 32 | 445 | 228 | 14.7% |
2025-06-30 | 17 | 110 | 359 | 231 | 12.1% |
2025-06-29 | 1 | 130 | 130 | 130 | 0.4% |
2025-06-28 | 16 | 100 | 355 | 200 | 9.9% |
2025-06-27 | 21 | 116 | 385 | 202 | 13.1% |
2025-06-26 | 21 | 90 | 364 | 191 | 12.4% |
2025-06-25 | 18 | 115 | 335 | 226 | 12.6% |
2025-06-24 | 23 | 45 | 360 | 188 | 13.3% |
2025-06-23 | 18 | 110 | 386 | 181 | 10.0% |
I'm open to ideas on other useful stuff - histogram plots of operation against time of day might be interesting
Anyone interested in turning crossing up and down times into some interesting stats - feel free to get in touch
If you want to play with raw data, it's here. Each crossing operation gets a row entry, the first column is when a signal goes green (crossing down), the second is both signals red again (crossing up). Time is Unix time stamp (seconds since 1970)